TAN SON NHUT RADIO CALL SIGNS (POST TET 1968) |
CRYSTAL | Commander, 7th Air Force |
TIGER | Commander, 377th Combat Support Group (Base Commander) |
TIGER-2 | Vice-Commander, 377th Combat Support Group (Deputy Base Commander) |
LONGHORN | Chief, Security Police (IGS), 7th Air Force |
BUCKEYE | Chief, Security Police, 377th Security Police Squadron |
DAKOTA | Operations Officer, 377th Security Police Squadron |
Oscar-1 | Weapon Systems Security Operations Officer |
Oscar-2 | Weapons Systems Security Operations NCOIC (Superintendent) |
Oscar-3 | Flight Commander, "A", "B", "C" Flight Security, 377th SPS |
Oscar-4 | Flight Chief, "A", "B", "C" Flight Security, 377th SPS |
Oscar-5 | Special Projects NCOIC/Midnight Bunker Detail |
Oscar-6 | Armory |
Oscar-7 | Training |
Oscar-8 | Operations Superintendent, 377th Security Police Squadron |
Oscar-9 | Resources Officer, 377th Security Police Squadron |
Oscar-10 | (V-100, 69L245), Ammunition Resupply Vehicle |
Oscar-11 | Intelligence Section |
Oscar-12 | Alert NCO (Red Ball) |
Oscar-13 | Squadron Section Commander |
Oscar-14 | K-9 NCOIC/Night Supervisor |
Oscar-15 | NCOIC Early Posting |
Oscar-16 | NCOIC Heavy Weapons Sector |
Golf-1 | SAT Gun Jeep, "A" & "B" Flights Security, 377th SPS |
Golf-2 | SAT Gun Jeep, "A" & "B" Flights Security, 377th SPS |
Golf-3 | (V-100), "C" Flight Security, Roving with Mini-Gun, 69L254 |
Golf-4 | (V-100), "C" Flight Security assigned "Alpha Sector", 69L246 |
Golf-5 | (V-100), "C" Flight Security assigned "Alpha Sector", 69L204 |
Golf-6 | (V-100), "C" Flight Security assigned "Bravo Sector", 69L247 |
Golf-7 | (V-100), "C" Flight Security assigned "Delta Sector", 69L205 |
Golf-8 | (V-100), "C" Flight Security assigned "Echo Sector", 69L253 |
Golf-9 | (V-100), "C" Flight Security assigned "Echo Sector", 69L243 |
Romeo-1 | (M-113), Track 69L863 (13 Man Reserve Team) |
Romeo-1 | (M-113), Track 69L877 (13 Man Reserve Team) |
Romeo-1 | (M-113), Track 69L862 (13 Man Reserve Team) |
Foxtrot-1 | (Quad 50), East End, Bravo Sector |
Foxtrot-2 | (Quad 50), West End, Echo Sector |
Quebec-1/? | Quick Reaction Teams |
Metro-1/? | Augmentee Units |
Kilo-1/? | K-9 Posted Sentries |
Tango-1/? | Towers |
?Bunker-1, etc | Bunkers |
Alpha-1 | Alpha Sector Supervisor/SAT |
Bravo-1 | Bravo Sector Supervisor/SAT |
Charlie-1 | Charlie Sector Supervisor/SAT |
Delta-1 | Delta Sector Supervisor/SAT |
Echo-1 | Echo Sector Supervisor/SAT |
Submitted by: Gary Trobeck |
Those who served between 1965-1966 | ||||
NAME | RANK | 65 - 66 | E-MAIL ADDRESS | |
Ercolani, Everett A. | 11/65 - 10/66 | |||
65 - 66 |
Those who served between 1966-1967 | ||||
NAME | RANK | 66 - 67 | E-MAIL ADDRESS | |
Adriance, Fred | 04/66 - 03/67 | |||
Batten, Frank | 10/66 - 10/67 | |||
Clark, Paul | 66 - 67 | |||
Galat, Terry | 04/66 - 04/67 | DECEASED: July 17, 2008 Harmony, PA |
||
Gottlieb, Milton H. Mount Laurel, NJ |
11/66 - 11/67 | |||
Harling, Mike |
1966 - 1967 | |||
Haynes, Thomas "TJ" |
11/66 - 11/67 | |||
Howland, Michael H. | 08/66 - 08/67 | |||
Lampe, John J. | A1C | 11/66 - 11/67 | ||
Mootz, Tim | 04/66 - 04/67 | |||
Rankhorn, Rodger | Sgt | 10/66 - 10/67 | ||
Wells, Terry Webster City, IA |
Sgt | 07/66 - 07/67 | ||
66 - 67 |
Those who served between 1967-1968 | ||||
NAME | RANK | 67 - 68 | E-MAIL ADDRESS | |
Brown, Dewey | 12/67 - 12/68 | |||
Karst, Dale | Sgt | 11/67 - 06/69 | ||
Hurley, Michael H. Crawfordville, FL |
TSgt (NCOIC) | 12/67 - 12/68 | ||
Hyre, Dennis Spokane, WA |
12/67 - 12/68 | |||
Insley, Scott A. | A1C | 04/67 - 04/68 | DECEASED: Jan 2018 Phoenix, AZ |
|
Jazdzyk, Frank Southfield, MI |
09/67 - 03/69 | |||
Kearns, Edward W. | Sgt | 67 - 68 | ||
Schneider, Bernard Scott | Sgt | 67 - 68 | DECEASED: Apr 10, 2012 Georgia National Cemetery |
|
Sloan, Jerry Tipton, IA |
12/67 - 12/68 | |||
Warford, Dan | 03/67 - 03/68 | |||
67 - 68 |
SQUAD ROSTER FOR BRAVO SECTOR |
FIRST SQUAD (13)
SSGT BRAYMANSGT FURNISH SGT COUGHLIN SGT DARDEN SGT WILLIS A1C JONES R. A1C MOYNIHAN A1C MATNEY A1C BLOSE A1C BOATRIGHT A1C DRAUGHAN A1C BENAVIDEZ A1C HARCEY |
SECOND SQUAD (14)
SSGT TUSZYNSKISGT LIGHT SGT MEGINNES SGT BALCHUNAS SGT HATLEY SGT LAWRENCE A1C CAMP A1C STURGEON A1C WYATT A1C CAMPBELL A1C SULLIVAN A1C HAMILTON A1C SIENKIEWICZ A1C VANOVER |
THIRD SQUAD (13)
SSGT SOLTSGT ISGETT SGT MARINELLI SGT LEWIS A1C DOOMS A1C JONES T. A1C DEVINS A1C ROGERS A1C HARTLEY A1C JACKSON A1C SCJOETTE A1C TOZIER A1C SIMON |
FOURTH SQUAD (12)
SGT PELEGRINGSGT HILL SGT PREBICH SGT FETTIG A1C McCLEAN A1C TROBECK A1C JOHNSON A1C SEAGRAVES A1C CHERNICH A1C LOUGHRIDGE A1C PANGBURN A1C PITTMAN |
Those who served between 1968-1969 | ||||
NAME | RANK | 68 - 69 | E-MAIL ADDRESS | |
Balchunas, Frank | 11/68/ - 11/69 | |||
Benavidez, Daniel Rio Rancho, NM |
12/68/ - 12/69 | |||
Black, Mike Richardson, TX |
01/68 - 01/69 | |||
Blose, Raymond | Sgt | 12/68 - 12/69 | ||
Boatwright, Gary | 68/ - 69 | |||
Furnish, Robert M. | Sgt | 68 - 69 | DECEASED: Jan 18, 2015 Camp Nelson National Cemetery |
|
Gallagher, Robert | 08/68 - 08/69 | |||
Howard, Leon | TSgt | 68 - 69 | ||
Isgett, Dewey | Sgt | 12/68 - /12/69 | ||
Lawrence, Rick | 68 - 69 | |||
McClean, David | 11/68 - 11/69 | |||
Pope, William B. | 05/68 - 05/69 | |||
Trobeck, Gary L. | Sgt | 11/68 - 06/70 | ||
68 - 69 |
Those who served between 1969-1970 | ||||
NAME | RANK | 69 - 70 | E-MAIL ADDRESS | |
Brown, Vicent | Sgt | 10/69 - 10/70 | ||
Fitzgerald, John R. | Sgt | 12/69 - 12/70 | ||
Hartley, Terry Wichita Falls, KS |
A1C | 06/69 - 06/70 | ||
Ramey, William D. | 06/69 - 01/70 | |||
Segraves, Don | 03/69 - 03/71 | |||
Stolarski, Joe | A1C | 10/69 - 10/70 | ||
69 - 70 |
Those who served between 1970-1971 | ||||
NAME | RANK | 70-71 | E-MAIL ADDRESS | |
Barney, John Augusta, GA |
SSgt | 06/70 - 04/71 | ||
Benson, Kenneth L. Frederica, DE |
Sgt | 06/70 - 06/71 | ||
Farmer | 70 - 71 | |||
Herring, Bruce M. | Sgt | 06/70 - 06/71 | ||
Hoskins, John | 70 - 71 | |||
Middlebrooks, Mel | 07/70 - 07/71 | |||
70 - 71 |
Those who served between 1971-1972 | ||||
NAME | RANK | 71 - 72 | E-MAIL ADDRESS | |
Fausz, Dave Cincinnati, OH |
01/71 - 01/72 | |||
71 - 72 |
Those who served between 1972-1973 | ||||
NAME | RANK | 72 - 73 | E-MAIL ADDRESS | |
72 - 73 |