Those who served between 1964-1965 | ||||
NAME | RANK | 64-65 | E-MAIL ADDRESS | |
Sutton, Larry | Nov 64 - Mar 65 | |||
64 - 65 |
Those who served between 1965-1966 | ||||
NAME | RANK | 65-66 | E-MAIL ADDRESS | |
Campbell, Doug San Antonio, TX |
A1C | Nov/65-Oct/66 | ||
Denton, Gary D. Tazewell, VA |
A1C | Nov/65-Oct/66 | ||
Stefanowicz, Alan | 11/65 - 11/66 | |||
64 - 65 |
Those who served between 1966-1967 | ||||
NAME | RANK | 66-67 | E-MAIL ADDRESS | |
Burr, Jerry | 66 - 67 | |||
Cacciamani, Paul D. | Oct 66 - Oct 67 | |||
Coxon, Pete | SSgt | Mar 66 - Mar 67 | ||
Frierson, Albert J. | A1C | 1966 - 1967 | ||
Hunter, Clarence | Sgt | 1966 - 1967 | DECEASED: 2000 | |
Kessler, Neil | Nov 66 - Oct 67 | |||
Macias, Mike | Nov 66 - Nov 67 | |||
Maxwell, Barry W. Woodbury, CT |
Aug 66 - Jul 67 | |||
Smart, Dennis Watertown, CT |
SGT | 07/66 - 07/67 | ||
Thompson, John | SGT | 66 - 67 | ||
Tremblay, Paul | Nov 66 - Nov 67 | |||
66 - 67 |
Those who served between 1967-1968 | ||||
NAME | RANK | 67-68 | E-MAIL ADDRESS | |
Akins, Chuck G. | Aug 67 - Aug 68 | |||
Bell, Don | Sgt | Nov 67 - Nov 68 | ||
Blaha, Donald | Sgt | Nov 67 - Nov 68 | DECEASED: June 06, 2022 | |
Dowdell, David M. | Nov 67 - Nov 68 | |||
Fallon, James R. | 1967 - 1968 | |||
Garcia, Arthur | MSGT, NCOIC "C" Sector 1968 | Nov 67 - Nov 68 | ||
Lawler, Dan | Oct 67 - Oct 68 | |||
Leroux, Lonnie | Dec 67 - Dec 68 | |||
Markson, Jim | Mar 67 - Mar 68 | |||
Miller, Michael B. | Sgt | Oct 67 - Oct 68 | ||
Odeja, Richard M. | 67 - 68 | |||
Patch, Larry | Sep 67 - Sep 68 | |||
Patterson, Lawrence | SMSgt, NCOIC "C" Sector 1967 | 67 - 68 | DECEASED: July 10, 2008 | |
Penley, Charles | Sgt | Oct 67 - Jul 69 | ||
Pope, Ronald C. | Dec 67 - Dec 68 | DECEASED: Oct 05, 2007 Ashland, AL |
||
Price, Jerril "Jerry" | Sgt | Nov 67 - Nov 68 | ||
Pulliam, Charles | Oct 67 - Jan 68 | |||
Reiteri, Robert | Dec 67 - Dec 68 | |||
Riggins, Dennis T. | Oct 67 - Oct 68 | |||
Roegner, Gregg | Dec 67 - Dec 68 | |||
Sommerfeldt, Jerry | Oct 67 - Jan 68 | |||
Ware, Tyrone | Sgt | Mar 67 - Mar 68 | ||
Ybarbo, Frank | Dec 67 - Dec 68 | |||
67 - 68 |
Those who served between 1968-1969 | ||||
NAME | RANK | 68-69 | E-MAIL ADDRESS | |
Madrack, Ed | Nov 68 - Nov 69 | |||
Reyna, Ruben | Jan 68 - Jan 69 | |||
McSherry, Robert H. | Nov 68 - Nov 69 | |||
Rash, Ray | Oct 68 - Oct 69 | |||
Zolondz, John E. | Sep 68 - Mar 69 | |||
68 - 69 |
Those who served between 1969-1970 | ||||
NAME | RANK | 69-70 | E-MAIL ADDRESS | |
Gardstein, Budd | Sgt | Jun 69 - Jun 70 | DECEASED: Nov 10, 2013 | |
Mastrean, Mike | Nov 69 - Nov 70 | |||
Nickerson, Bruce L. Mendham, NJ |
Sgt | Oct 69 - Oct 70 | ||
Pennick, Elliot | Sgt | Jul 69 - Jul 70 | ||
Sawicki, Tom | Sgt | Nov 69 - Nov 70 | ||
Simmons, Jerome | Sgt | Dec 69 - Dec 70 | ||
69 - 70 |
Those who served between 1970-1971 | ||||
NAME | RANK | 70-71 | E-MAIL ADDRESS | |
Emery, Michael | A1C | Sep 70 - Sep 71 | ||
Mandjack, Michael P. | A1C | Jan 70 - Jan 71 | ||
Michael, Steve | A1C | Jan 70 - Dec 70 | ||
Miller, Samuel | Sgt | Jan 70 - Dec 70 | ||
70 - 71 |
Those who served between 1971-1972 | ||||
NAME | RANK | 71-72 | E-MAIL ADDRESS | |
Falconer, David M. | Sgt | 12/71 - 09/72 | ||
Logan, George L. | AIC | 12/71 - 12/72 | ||
Stockton, Richard | 71 - 72 | |||
71 - 72 |
Those who served between 1972-1973 | ||||
NAME | RANK | 72-73 | E-MAIL ADDRESS | |
72 - 73 |
377th Scty Pol Sqdn "C" Flight | Date: 28-29 Jan 1973 Time: 2115 |
POST | DESCRIPTION | RANK/NAME | EQUIPMENT |
1 | Flight Commander | MSGT GASBARRO E | SPR/M-16 |
2 | JDOC Communicator | SSGT PARKER J | .38 |
3 | JDOC Plotter | SGT CORBIN L/A1C CHARLES D | .38 |
4 | Alt JDOC Communicator | .38 | |
5 | Alt JDOC Plotter | .38 | |
G-1 | JDOC SAT Leader | SSGT HATCHELL C | SPR/M-16 |
G-1a | JDOC SAT Gunner | A1C BRADY T | SPR/M-16 |
G-1b | JDOC SAT Member | SGT SIMMONS G | SPR/M-16 |
A-2 | ALPHA SECTOR SAT LEADER | SGT WILK A | SPR/M-16 |
A-2a | Alpha Sector SAT Gunner | SGT GLENN G | SPR/M-16 |
A-2b | Alpha Sector SAT Member | A1C STANDBERRY J | SPR/M-16 |
A-4 | E/C Transient Ammo Storage Area | A1C BARTELSON N | SPR/M-16 |
B-2 | BRAVO SECTOR SAT LEADER | SSGT POTTER W | SPR/M-16 |
B-2a | Bravo Sector SAT Gunner | SGT JOHNSON E A | SPR/M-16 |
B-2b | Bravo Sector SAT Member | A1C HESROSIERS A | SPR/M-16 |
B-6 | 8th APCA | A1C HARSTON H | SPR/M-16 |
B-13 | E/C Courier Station | A1C HEALY E | SPR/M-16 |
QRT-2 | QRT Leader | SGT SAPIEN R | SPR/C-15 |
QRT-2a | QRT Operator | A1C SIMI R | SPR/C-15 |
QRT-2b | QRT Grenadier | A1C NOLAN C | C-15/M-6 |
QRT-2c | QRT Gunner | A1C GLATZ D | M-16/M-6 |
QRT-2d | QRT Gunner | A1C WILLIAMS J | M-16/M-6 |
QRT-2e | QRT Member | A1C STRUB G | M-16 |
C-2 | CHARLIE SECTOR SAT LEADER | SSGT HOLLIS C | SPR/M-16 |
C-2a | Charlie Sector SAT Gunner | SGT DELISLE J | SPR/M-16 |
C-2b | Charlie Sector SAT Member | A1C GRIBBLE T | SPR/M-16 |
C-4 | CB O2/OV-10 Rev (Base Ops Side) | A1C MARTINEKA | SPR/M-16 |
C-5 | CB O2/OV-10 Rev (West) | A1C MITCHELL O | SPR/M-16 |
C-6 | CB O2/OV-10 Rev (East) | A1C WILLIS S | SPR/M-16 |
QRT-1 | QRT Leader | SGT ROGERS | SPR/C-15 |
QRT-1a | QRT Operator | A1C PENAFLOR C | SPR/C-15 |
QRT-1b | QRT Grenadier | SGT MORGAN R | C-15/M-1 |
QRT-1c | QRT Gunner | A1C SMITH D | M-16/M-6 |
QRT-1d | QRT Gunner | SGT DESCHAINE J (CLEAR BLAR) | M-16/M-6 |
QRT-1e | QRT Member | SGT SEDLAK J | M-16 |
T-1 | Rocket Tower | SGT BOWDEN N | |
VPC-1 | O-2 Ramp | A1C ROGERS W | |
VPC-2 | O-2 Ramp | A1C MORGAN D |
C-3 Leander- SGT WITHERSPOON C | C-3a Gunner- SGT WALDROM W | C-3b Member- A1C BEVEN G |
A-3 "C" Fly Post/Sup - A1C JOHNSON E L |
Guardmount will be conducted at the SPS Armory at 2115 Hrs., 28 Jan 1973 |
OFF | TDA | |
TSGT LAMBERT J | SSGT SLEIGHT G | SGT DESCHAINE J, HAS CLEARING BARREL |
SGT GILZINGER S | SGT DROBA H | TIME: 2030-2115/0500-0545 |
SGT SHOLES K | A1C MILLER R | |
A1C PENDERGRASS D | A1C LYNN T | |
A1C EMERY D | A1C MEADOWS W | RELIEVED |
A1C JOHNSON T L | A1C SMITH W | SSGT TOROLSKI J |
A1C NELSON W | A1C MOTZER L | A1C HUTCHISON R |
HOSP | ||
SGT ROBINSON W |
EMIDIO GASBARRO, MSgt, USAF | |
NAME/RANK OF FLIGHT COMMANDER | SIGNATURE |