| SPECIAL SECURITY INSTRUCTION | 377th SECURITY POLICE SQUADRON |
| NUMBER | 34 | APO 96307 |
| Those who served between 1965-1966 | ||||
| NAME | RANK | 65-66 | E-MAIL ADDRESS | |
| Ryan, David L. | Sgt | Nov/65 - Nov/66 | ||
| 65-66 | ||||


| Those who served between 1966-1967 | ||||
| NAME | RANK | 66-67 | E-MAIL ADDRESS | |
| Barrett, Joe Winthrop, ME |
A2C | 66 - 67 | ||
| Cantrell, John | 07/66 - 07/67 | |||
| Clevenger, Jerry Winston-Salem, NC |
12/66 - 11/67 | |||
| DeLaHunt, Bob | A1C | 12/66 - 11/67 | ||
| Fal, Anton | SSgt | 66 - 67 | ||
| Henson, Thomas L. | TSgt (NCOIC Alpha Sector) | 11/66 - 11/67 | ||
| Lemley, Mike Mt. Gilead, OH |
Sgt | 11/66 - 11/67 | ||
| Love, Orbin C. | SSgt | 66 - 67 | ||
| Mackey, Robert C. Niceville, FL |
Sgt | 12/66 - 12/67 | ||
| Mickle, Bill Dalton, MA |
11/66 - 11/67 | |||
| Miller, James (Skip) Berea, KY |
Sgt (Alpha-15) | 04/66 - 04/67 | ||
| Swiatowy, Ron Sun City, AZ |
11/66 - 08/67 | |||
| Szarnych, Stan Auburndale, FL |
11/66 - 11/67 | |||
| 66-67 | ||||
| Those who served between 1967-1968 | ||||
| NAME | RANK | 67-68 | E-MAIL ADDRESS | |
| Dickens, Theodore | Sgt | 08/67 - 0868 | ||
| Gray, Charles Kingsport, TN |
A1C | 09/67 - 03/68 | ||
| Greene, Robert | A1C | 67 - 68 | ||
| Hamilton, Edward B. Coraopolis, PA |
Sgt | 11/67 - 03/70 | ||
| Harris, John P. Newport News, VA |
A1C | 11/67 - 11/68 | ||
| Hathaway, Elmer F. | SSgt | 67 - 68 | ||
| Hurley, Bryan | Sgt | 10/67 - 10/68 | ||
| Kelter, James | A1C | 12/67 - 12/68 | ||
| Lipman, Barry | 11/67 - 12/68 | |||
| Lucas, Ronald | A1C | 67 - 68 | ||
| McKissick, William J. | MSGT (Ret) | 09/67 - 09/68 | DECEASED: Aug 10, 2008 Dallas, TX |
|
| Pope, Ronald | A1C | 12/67 - 12/68 | DECEASED: Oct 5, 2007 Ashland, AL |
|
| Posten, Wayne Southampton, PA |
67 - 68 | |||
| Roberts, Jack | 05/67 - 05/68 | DECEASED: Mar 15, 2021 Monroeville, AL |
||
| Timms, James | Sgt | 10/67 - 07/68 | ||
| Uchman, Zbigniew "Bob" | Sgt | 67 - 69 | ||
| 67 - 68 | ||||
| 377th SECURITY POLICE SQUADRON "C" FLIGHT |
DATE: 30 - 31 Jan 68 | TIME: 2030 - 0600 |
| ALPHA SECTOR |
| POST | DUTY TITLE | NAME AND RANK | EQUIPMENT |
| 1 | SECTOR NCOIC | McKISSICK TSGT | |
| 2 | SAT LEADER | McKISSICK TSGT | |
| 3 | SAT GUNNER | FEHR SSGT | |
| 4 | SAT RIDER | BALL SGT | 3 S |
| 5 | ALPHA SPECIAL POST | HURLEY A1C | SPR |
| 6 | ENTRY CONTROL MUNITIONS STORAGE AREA #1 WEST |
||
| 7 | ENTRY CONTROL MUNITIONS STORAGE AREA #1 EAST |
SHAFFER SGT | SPR |
| 8 | ENTRY CONTROL MUNITIONS STORAGE AREA #2 NORTH |
BOOTZ A1C | SPR |
| 9 | ENTRY CONTROL MUNITIONS STORAGE AREA #2 SOUTH |
McCAPE A1C | SPR |
| 10 | SECONDARY SAT LEADER | JOHNSON SSGT | SPR |
| 11 | SAT GUNNER | SMITH SSGT | MG |
| 12 | SAT RIDER | HATHAWAY SSGT | SPR |
| 13 | ENTRY CONTROL RECEIVER SITE | CEPOLI A1C | SPR |
| 14 | SOUTH ENTRY CONTROL C-130 AREA |
CAMPBELL A1C | SPR |
| 15 | NORTH ENTRY CONTROL C-130 AREA |
THOMPSON/AKER SGT/A1C | SPR |
| 16 | MLR M-60 GUNNER (BUNKER) | ROBERTS SGT | SPR |
| 16a | ASSISTANT GUNNER | TERRY A1C | MG |
| 17 | M-16 BUNKER | LEAL A1C | SPR |
| 18 | M-16 BUNKER | POPE, RONALD A1C | SPR |
| 19 | M-16 BUNKER | HARRIS A1C | |
| 20 | M-16 BUNKER | IVY AMN | SPR |
| 21 | M-16 BUNKER | JONES A1C | |
| 22 | M-16 BUNKER | JACKSON, B. A1C | SPR |
| 23 | M-60 GUNNER | CLARK SGT | SPR |
| 23a | M-60 ASSISTANT GUNNER | DONALDSON A1C | MG |
| 24 | M-16 BUNKER | LIPMAN A1C | |
| 25 | M-16 BIMLER | WELBORNE A1C | SPR |
| 26 | M-16 BUNKER | KEIRSET A1C | |
| 27 | M-16 BUNKER | HANDY A1C | SPR |
| 28 | M-16 BUNKER | ||
| 29 | M-16 BUNKER | ||
| 30 | M-16 BUNKER | KELINE A1C | SPR |
| 31 | M-16 BUNKER | SHARON A1C | SPR |
| 32 | M-16 BUNKER | UCHMAN A1C | SPR |
| 33 | M-16 BUNKER | ||
| 34 | EAST WALKING GUARD C-130 AREA |
McCRAY A1C | SPR |
| 35 | WEST WALKING GUARD C-130 AREA |
MARTINEX A1C | SPR |
| 36 | SOUTH WALKING GUARD C-130 AREA |
KANNAN A1C | SPR |
| 37 | NORTH WALKING GUARD C-130 AREA |
HEINEMAN A1C | SPR |
| 38 | ENTRY CONTROL TRANSIET AMMO |
ELAM A1C | SPR |
| 39 | TOWER #5 | CARSON A1C | SPR |
| 40 | TOWER #6 | GILBERT A1C | SPR |
| 41 | TOWER #7 | GRAY A1C | SPR |
| 42 | TOWER #8 | VANDERBERG A1C | SPR |
| 43 | TOWER #9 | VOTH A1C | SPR |
| 44 | TOWER #10 | BINGHAM/TOLLEY SGT/SGT | SPR |
| 45 | TOWER #11 | ZIEHM/JACKSON, M. A1C/A1C | SPR |
| 46 | TOWER #12 | DICKENS SGT | SPR |
| 47 | TOWER #13 | ||
| 48 | TOWER #14 | TESSIER SGT | SPR |
| CSC SAT | SASSER SGT SGT | ||
| CSC SAT | JACKSON, R. L. SGT |
| Those who served between 1968-1969 | ||||
| NAME | RANK | 68-69 | E-MAIL ADDRESS | |
| Robert Carrasco, Yorba Linda, CA |
Sgt | 12/68-12/69 | ||
| Hill, Richard L. Virginia Beach, VA |
12/68-12/69 | |||
| Lee, Robert | Sgt | 03/68-03/69 | ||
| Otto, Kenneth | Sgt | 10/68-10/69 | ||
| Wilson, Michael | 12/68 - 12/69 | |||
| 68-69 | ||||
| Those who served between 1969-1970 | ||||
| NAME | RANK | 69-70 | E-MAIL ADDRESS | |
| Daughetee, James | 06/69 - 06/70 | |||
| Kaplan, Michael | Sgt | 08/69 - 08/70 | DECEASED: Feb 27, 2008 Elizabeth, NJ |
|
| Karriker, Don | 11/69 - 11/70 | |||
| Mielle, Mike | SGT | 03/69 - 03/70 | ||
| Peterson, John J. | 12/69 - 12/70 | |||
| Young, Eugene | SSgt | 12/69 - 12/70 | ||
| 69 - 70 | ||||
| Those who served between 1970-1971 | ||||
| NAME | RANK | 70-71 | E-MAIL ADDRESS | |
| Brown, Arthur | A1C | 03/70 - 02/71 | ||
| 70-71 | ||||
| Those who served between 1971-1972 | ||||
| NAME | RANK | 71-72 | E-MAIL ADDRESS | |
| Steele, Bruce | Sgt | 01/71 - 01/72 | ||
| 71-72 | ||||
| Those who served between 1972-1973 | ||||
| NAME | RANK | 72-73 | E-MAIL ADDRESS | |
| 72-73 | ||||